우림피티에스

business

BEST & Innovative Gear Maker

Factory Automation

Woorim PTS CY-Drive offers high-precise control.
CY-Drive is specialized for areas that require high precision control within 1 Arc/min, such as industrial robots, medical devices, automation facilities, and defense.

CY-E Series
CY-U Series
CY-C Series
Standard Type

CY-E Series

  • Standard solid shaft model
  • - High accuracy (backlash ≤ 1arc.min)
  • - Excellent acceleration and performance
Dimension
TYPE E06 E20 E40 E80 E110 E160 E320 E450 E550
ØA 122 145 190 222 244 280 325 370 395
ØBh7 103 124 160 190 208 240 284 328 351
ØCh7 86 105 135 160 182 204 245 275 317
ØDh7 26 32 50 62 80 110 130 154 175
E 53 65 76 84 92.5 104 125 140 159
F 24 30 31 48 67 68.5 79.5 84 95.5
G 12 20 24 15 19 25 30 38 45
H 17 15 21 21 6.5 10.5 15.5 18 48.5
I 8 8 13 12 - - - - 7
J 4 5.5 7 11 14 8 8 8 7.5
K 8 10 10 10 15 .15 20 20 14
ØL 78 91.5 123 139 154 178 214 248 275
ØMh7 103 123 160 190 - - - - 325
N 113 135 175 206 26 260 304 348 374
O 8 16 16 16 12 12 16 24 30
P 5.8 6.8 9 9 11 13 13 13 13
Output Torque Kgf-m(Nm) 6(58) 17(167) 42(412) 80(784) 110(1,078) 160(1,568) 320(3,136) 450(4,410) 550(5,390)
Allowable Acceleration/ Deceleration Kgf-m(Nm) 12(117) 42(412) 105(1,029) 200(1,960) 275(2,695) 400(3,920) 800(7,840) 1125(11,025) 1,375(13,475)
Momentary Max. Allowable Torque Kgf-m(Nm) 30(294) 85(833) 210(2,058) 400(3,920) 505(5,390) 800(7,840) 1600(15,680) 2250(22,050) 2,750(36,950)
Allowable Moment Kgf-m(Nm) 20(196) 90(882) 170(1,666) 220(2,156) 300(2,940) 400(3,920) 720(7,056) 900(8,820) -
Stiffness Kgf-m/min(Nm) 2(20) 5(49) 11(108) 20(196) 30(294) 40(392) 100(980) 120(1,176) 160(1,568)
Backlash Max Arc-min 1.5 1 1 1 1 1 1 1 1
Ratio 1 / I 31~103 57~161 57~153 57~153 81~175.28 81~171 81~185 81~192.4 123~192.4
Allowable Max. Output Speed RPM 100 75 70 70 50 45 35 25 20
Weight Kg 2.5 4.7 9.3 13.1 17.4 26.4 44.3 66.4 71
Compact Type

CY-U Series

  • Compact solid shaft model
    • - Compact & Slim
    • - Ultra light
Dimension
TYPE U25 U42 U60 U80 U100 U125 U160 U380 U500 U500
ØA 133 159 183 189 208 221 238 295 325 395
ØBh7 113 136 160 160 179 186 202 252 284 350
ØCh7 90 10 129 131 146 152 166 208.35 230 275
ØDh7 24 30 35 35 42 40 42 42 49 70
E 62 65.5 69.5 74 80 80 104 131 137.5 170
F 10 14.5 15.5 19 18.2 15.5 20.6 23.5 20 20
G 12 20 25 20 30 25 37 47 53 58
H 30.5 27.5 26 33 31 32.9 43.5 52.15 53 72
I 5.7 5.7 7 7 9 8.9 11.5 16.15 16 25
K 10 10. 10 10 10 10 10 14 15 26
ØLh7 94 18 140 140 160 160 179 222 253 315
ØMh7 113 136 160 160 179 186 202 252 284 353
N 123.5 148 172 175 194 204 220 276 305 374
O 16 16 20 16 18 16 16 24 28 32
P 5.8 6.8 6.8 9 9 11 11 13 13 13
Output Torque Kgf-m(Nm) 25(245) 42(412) 61.2(600) 80(784) 102(1,000) 125(1,225) 160(1,600) 380(3,724) 500(4,900) 700(7,000)
Allowable Acceleration/ Deceleration Kgf-m(Nm) 62(612) 105(1,029) 153(1,500) 200(1,960) 255(2,500) 312(3,062) 408(4,000) 950(9,310) 1,250(12,250) 1786(17,500)
Momentary Max. Allowable Torque Kgf-m(Nm) 125(1,225) 210(2,058) 306(3,000) 400(3,920) 510(5,000) 625(6,125) 816(8,000) 1,901(8,620) 2,500(24,500) 3571(35,000)
Allowable Moment Kgf-m(Nm) 80(784) 169(1,660) 204(2,000) 219(2,150) 276(2,700) 350(3,430) 408(4,000) 719(7,050) 1,122(11,000) 1531(15,000)
Stiffness Kgf-m/min(Nm) 54.1(530) 85.7(840) 116.3(1,140) 121.4(1,190) 1429(1,400) 163(1,600) 209.2(2,050) 530.6(5,200) 699(6,850) 918.4(9,000)
Backlash Max Arc-min 1 1 1 1 1 1 1 1 1 1
Ratio 1 / I 41~164.07 41~164.07 41~161 41~171 41~161 41~161 41~201 75~185 81~192.75 105~203.52
Angle Transfer Error Arc. Sec. 70 60 50 50 50 50 50 50 50 50
Weight Kg 3.8 63 8.9 9.3 13.0 13.9 22.1 44 57.2 102
Hollow Type

CY-C Series

  • Standard hollow shaft model
    • - Hollow shaft
    • - High precision
    • - Excellent impact resistance
Dimension
TYPE C10 C27 C50 C100 C200 C320 C500
ØA 147 182 222.5 250.5 347 438 475
ØBh7 10 140 176 199 260 340 390
ØCh7 46 66 93 106 138 20 195
ØDh7 34 47 .6 73 100 140 150
E 59 67.5 79 82.5 120.5 126 162.5
F 4 5 5 17 17 37 57
G 35.5 42.5 51 43.6 75 64 73.5
H 19.5 20 23 21.9 25.5 25 32
J 4 5 5 5. 7 5.5 7.5
K - - - 12 10 29 49.5
ØL 106 138 171.25 202 248 340 378
ØMh7 146 181 222 250 346 440 520
Output Torque Kgf-m(Nm) 10(98) 27(265) 50(490) 100(950) 200(1,961) 320(3,136) 500(4,900)
Allowable Acceleration/ Deceleration Kgf-m(Nm) 25(245) 67.5(662) 125(1,225) 250(2,450) 500(4,900) 800(7,840) 1,250(12,250)
Momentary Max. Allowable Torque Kgf-m(Nm) 50(490) 135(1,323) 250(2,450) 500(4,900) 1,000(9,800) 1600(15,680) 2,500(24,500)
Allowable Moment Kgf-m(Nm) 70(686) 100(980) 180(1,764) 250(2,450) 900(8,820) 210(20,580) 3,500(34,300)
Stiffness Kgf-m/min(Nm) 4.8(47) 15(147) 26(255) 52(510) 100(980) 200(1,960) 350(3,430)
Backlash Max Arc-min 1 1 1 1 1 1 1
Ratio 1 / I 27 36.57 32.54 36.75 34.86 35.61 37.34
Allowable Max. Output Speed rpm 80 60 50 40 30 25 20
Weight Kg 4.6 8.5 14.6 19.5 55.6 79.5 154